Bitcoin (USDT) currency
97.379,97
5.28%
Ethereum (USDT) currency
3.114,58
0.258%
Bitcoin Cash (USDT) currency
529,7
20.633%
Litecoin (USDT) currency
89,0
4.316%
Ripple (USDT) currency
1,1100
2.078%
EOS (USDT) currency
0,649
1.899%
1000SATS (Ordinals) (USDT) currency
0,00
-4.052%
1inch (USDT) currency
0,328
0.552%
Aave (USDT) currency
157,6
-2.197%
Acala Token (USDT) currency
0,081
-1.465%
Fusionist (TL) currency
73,54
-5.827%
Fusionist (USDT) currency
2,13
-5.716%
Alchemy Pay (USDT) currency
0,02156
-3.491%
AC Milan Fan Token (USDT) currency
1,58
-1.985%
Cardano (TL) currency
27,15
-1.057%
Cardano (USDT) currency
0,785
-0.858%
AdEx (USDT) currency
0,1767
-0.842%
Aergo (USDT) currency
0,1134
-2.994%
AEVO (TL) currency
11,40
-5.316%
AEVO (USDT) currency
0,33
-5.039%
SingularityNET Token (TL) currency
20,14
6.28%
SingularityNET Token (USDT) currency
0,61
6.763%
Adventure Gold (USDT) currency
1,340
-3.458%
Sleepless AI (TL) currency
15,05
-5.227%
Sleepless AI (USDT) currency
0,44
-5.119%
Akropolis (USDT) currency
0,00384
-3.322%
Alchemix (USDT) currency
20,26
-2.596%
Algorand (USDT) currency
0,2084
-4.71%
My Neighbor Alice (TL) currency
40,7
-2.702%
My Neighbor Alice (USDT) currency
1,18
-2.403%
Alpaca Finance (USDT) currency
0,159
-5.987%
Stella (USDT) currency
0,0752
-1.442%
Alpine F1 Team Fan Token (TL) currency
45,44
-4.598%
Alpine F1 Team Fan Token (USDT) currency
1,3130
-4.44%
AltLayer (USDT) currency
0,1060
-2.662%
AirDAO (USDT) currency
0,00657
-4.506%
AMP (TL) currency
0,15610
-1.824%
AMP (USDT) currency
0,004522
-1.567%
Ankr (USDT) currency
0,03289
-0.121%
Aragon (USDT) currency
7,407
1.633%
ApeCoin (USDT) currency
1,13
2.732%
API3 (USDT) currency
1,747
-0.456%
Aptos (USDT) currency
11,59
0.783%
Arbitrum (TL) currency
23,82
0.932%
Arbitrum (USDT) currency
0,6892
1.234%
Ardor (USDT) currency
0,0933
-1.385%
Arkham (TL) currency
69,65
1.309%
Arkham (USDT) currency
2,01
1.563%
Ark (USDT) currency
0,57
-2.238%
ARPA Chain (USDT) currency
0,05248
-6.884%
Arweave (USDT) currency
17,32
-4.52%
AS Roma Fan Token (USDT) currency
1,96
-3.254%
Astar (USDT) currency
0,0628
-3.976%
AirSwap (USDT) currency
0,0839
-4.333%
Automata (USDT) currency
0,0926
-2.935%
Atlético de Madrid Fan Token (USDT) currency
1,9200
-1.991%
Cosmos (USDT) currency
6,24
-1.422%
Bounce (USDT) currency
13,50
-2.527%
Audius (USDT) currency
0,1374
-3.103%
AVA (USDT) currency
0,461
-3.681%
Avalanche (USDT) currency
33,89
0.059%
Axelar (USDT) currency
0,69
-2.308%
Axie Infinity (USDT) currency
5,58
-0.517%
Badger (USDT) currency
3,21
-0.465%
BakeryToken (USDT) currency
0,239
-1.563%
Balancer (USDT) currency
2,29
2.1%
BAND (TL) currency
37,9100000
2.294%
BAND (USDT) currency
1,241
-3.123%
FC Barcelona Fan Token BAR (TL) currency
71,2100000
-1.083%
FC Barcelona Fan Token BAR (USDT) currency
2,0600
-0.914%
Basic Attention Token (USDT) currency
0,2073
-0.48%
Bella Protocol (USDT) currency
0,627
1.636%
Beta Finance (USDT) currency
0,04403
-1.653%
Biconomy (USDT) currency
0,268
-3.22%
Beefy (USDT) currency
289,50
-1.43%
Blur (USDT) currency
0,2394
-2.524%
Bluzelle (USDT) currency
0,1105
-1.69%
BNB (USDT) currency
610,1
-0.276%
Bancor (USDT) currency
0,624
0.386%
BinaryX (USDT) currency
0,5
-4.576%
BOOK OF MEME (TL) currency
0,32460
-5.94%
BOOK OF MEME (USDT) currency
0,00941
-5.534%
BarnBridge (USDT) currency
2,15
44.527%
Bonk (USDT) currency
0,00005280
-4.555%
Biswap (TL) currency
2,1780
-1.359%
Biswap (USDT) currency
0,0630
-1.099%
BitTorrent (USDT) currency
0,00000114
5.556%
BurgerCities (USDT) currency
0,4210
-2.184%
BUSD (USDT) currency
1,0003
-0.08%
Coin98 (USDT) currency
0,138
-5.335%
PancakeSwap (TL) currency
64,98
-0.49%
PancakeSwap (USDT) currency
1,88
-0.318%
Celo (USDT) currency
0,668
-0.506%
Celer Network (USDT) currency
0,01442
0.208%
Conflux Network (TL) currency
4,97
-2.933%
Conflux Network (USDT) currency
0,1437
-2.708%
Tranchess (USDT) currency
0,162
1.249%
Chromia (USDT) currency
0,2067
-0.241%
Chiliz (TL) currency
2,523
-1.136%
Chiliz (USDT) currency
0,0729
-1.085%
Manchester City Fan Token (TL) currency
68,80
-1.854%
Manchester City Fan Token (USDT) currency
1,98
-2.266%
CKB (TL) currency
0,4410
-0.407%
CKB (USDT) currency
0,0127110
-0.781%
Clover Finance (USDT) currency
0,101
-4.119%
COMBO (TL) currency
14,15
-2.883%
COMBO (USDT) currency
0,41
-2.663%
Compound (TL) currency
1.855,00
0.706%
Compound (USDT) currency
54,0
1.484%
Contentos (TL) currency
0,2494
-0.598%
Contentos (USDT) currency
0,00720
-0.497%
COTI (TL) currency
3,3620
-3.915%
COTI (USDT) currency
0,0975
-3.39%
Cream (USDT) currency
16,93
3.232%
Curve (TL) currency
12,9500
-4.639%
Curve (USDT) currency
0,370
-5.558%
Shentu (USDT) currency
0,7520
-5.194%
Cartesi (USDT) currency
0,1488
-2.426%
Cortex (USDT) currency
0,365
22.655%
Civic (USDT) currency
0,1347
-2.179%
PowerPool Concentrated Voting Power (USDT) currency
0,0339
-62.458%
Convex Finance (USDT) currency
2,41
-3.099%
CyberConnect (TL) currency
120,20
-1.878%
CyberConnect (USDT) currency
3,48
-1.584%
Mines of Dalarnia (TL) currency
5,10
-4.137%
Mines of Dalarnia (USDT) currency
0,14753
-3.858%
Dash Bitcoin currency
0,00029560
-1.761%
Dash (USDT) currency
28,8
3.666%
Decred Bitcoin currency
0,00013930
-5.238%
Decred (USDT) currency
13,57
0.296%
Dego Finance (USDT) currency
2,08
-2.346%
DENT (TL) currency
0,03732
-0.533%
DENT (USDT) currency
0,001080
-0.461%
DeXe (USDT) currency
8,36
-8.023%
dForce (USDT) currency
0,03275
-1.504%
DigiByte (USDT) currency
0,01136
29.091%
DIA (USDT) currency
0,684
-3.228%
Dock (USDT) currency
0,00390
-31.699%
DODO (USDT) currency
0,118
-4.685%
Dogecoin (TL) currency
13,286
-1.153%
Dogecoin (USDT) currency
0,3842
-0.913%
Polkadot (TL) currency
196,3
-3.062%
Polkadot (USDT) currency
5,67
-2.86%
Dusk Network (USDT) currency
0,1786
-2.882%
dYdX (USDT) currency
1,228
0.466%
Dymension (TL) currency
50,65
-4.704%
Dymension (USDT) currency
1,47
-4.427%
Open Campus (TL) currency
17,0100
-2.521%
Open Campus (USDT) currency
0,4921
-2.477%
Elrond eGold (USDT) currency
29,13
-2.738%
aelf (USDT) currency
0,4078
1.721%
Enjin Coin (TL) currency
6,57
-2.334%
Enjin Coin (USDT) currency
0,190
-2.265%
Ethereum Name Service (TL) currency
618,30
0.308%
Ethereum Name Service (USDT) currency
17,86
0.168%
Ellipsis X (USDT) currency
0,0000194
-53.477%
Ethernity Chain (USDT) currency
2,192
-2.794%
Ethereum Classic (TL) currency
919,10
3.502%
Ethereum Classic (USDT) currency
26,65
3.899%
ether.fi (TL) currency
51,86
-2.92%
ether.fi (USDT) currency
1,50
-2.789%
Harvest Finance (USDT) currency
48,9
-3.205%
First Digital USD (TL) currency
34,5000
-0.202%
First Digital USD (USDT) currency
0,998
0.01%
Fetch.ai (TL) currency
42,54
-4.016%
Fetch.AI (USDT) currency
1,2290
-3.834%
Bonfida (TL) currency
6,9800
-4.475%
Bonfida (USDT) currency
0,202
-4.078%
Filecoin (TL) currency
154,81
3.056%
Filecoin (USDT) currency
4,47
3.23%
FIO Protocol (USDT) currency
0,03160
-0.032%
Firo (USDT) currency
1,28
-4.484%
Stafi (USDT) currency
0,3278
-5.778%
Flamingo Finance (USDT) currency
0,065
-2.534%
FLOKI (TL) currency
0,0089320
5.942%
FLOKI (USDT) currency
0,00025836
6.203%
Flow (USDT) currency
0,69
0.881%
Flux (USDT) currency
0,543
-2.687%
Ampleforth Governance (USDT) currency
3,35
0.661%
ForTube (USDT) currency
0,00306
-41.603%
Frontier (TL) currency
30,14
4.003%
Frontier (USDT) currency
0,88
2.684%
Fantom (TL) currency
23,46
-1.221%
Fantom (USDT) currency
0,6785
-1.165%
FTX (USDT) currency
2,00
-9.918%
FUNToken (USDT) currency
0,003350
-0.089%
Frax Share (USDT) currency
2,314
-1.406%
Gala (TL) currency
0,967
-3.241%
Gala (USDT) currency
0,02801
-2.811%
Galxe (TL) currency
84,24
5.736%
Galxe (USDT) currency
2,54
6.807%
NeoGas (USDT) currency
4,78
-1.239%
Gifto (USDT) currency
0,01584
-4.058%
Aavegotchi (USDT) currency
0,958
-0.208%
Glimmer (USDT) currency
0,2129
2.454%
Golem (USDT) currency
0,3488
-1.246%
Green Metaverse Token (TL) currency
5,58
-1.257%
Green Metaverse Token (USDT) currency
0,16
-1.042%
GMX (USDT) currency
28,13
-0.036%
Gnosis (USDT) currency
253,20
-1.21%
Gains Network (USDT) currency
2,11
-1.541%
The Graph (TL) currency
7,440
-2.732%
The Graph (USDT) currency
0,2152
-2.448%
Gitcoin (USDT) currency
0,696
-4.132%
Kava Lend (USDT) currency
0,1534
7.273%
Hedera Hashgraph (TL) currency
4,29
1.084%
Hedera Hashgraph (USDT) currency
0,1242
1.438%
Hashflow (USDT) currency
0,1895
7.062%
Hifi Finance (USDT) currency
0,57
-1.693%
Highstreet (USDT) currency
1,33
-3.631%
Hive (USDT) currency
0,2277
-2.022%
Hooked Protocol (USDT) currency
0,40
-2.441%
Holo (TL) currency
0,07162
-0.112%
Holo (USDT) currency
0,002072
0.242%
Internet Computer (TL) currency
310,8
-2.172%
Internet Computer (USDT) currency
9,00
-1.929%
ICON (USDT) currency
0,159
-1.911%
IDEX (USDT) currency
0,03870
-3.08%
Space ID (TL) currency
14,6800
-3.738%
Space ID (USDT) currency
0,4253
-3.385%
Illuvium (USDT) currency
41,5
-2.899%
ImmutableX (TL) currency
38,5700
-3.333%
Immutable X (USDT) currency
1,289
-2.422%
Injective (TL) currency
816,20
-1.568%
Injective Protocol (USDT) currency
23,590
-1.338%
IOST (USDT) currency
0,00610
-0.392%
MIOTA (TL) currency
5,8830
-0.776%
MIOTA (USDT) currency
0,1698
-0.644%
IoTeX (USDT) currency
0,04107
-1.864%
IQ (USDT) currency
0,0071
-3.763%
IRISnet (USDT) currency
0,01390
-5.506%
JasmyCoin (TL) currency
0,68500
-7.182%
JasmyCoin (USDT) currency
0,0198
-7.002%
JOE (TL) currency
12,2200
11.802%
JOE (USDT) currency
0,362
-3.34%
JUST (USDT) currency
0,03290
-0.844%
JITO (TL) currency
100,40
3.826%
JITO (USDT) currency
2,90
3.937%
Jupiter (TL) currency
36,76
-4.296%
Jupiter (USDT) currency
1,06
-4.139%
Juventus Fan Token (USDT) currency
1,60
-2.739%
Kava (USDT) currency
0,449
-0.576%
Kadena (USDT) currency
0,65
-3.899%
SelfKey (USDT) currency
0,003166
-5.436%
Klaytn (USDT) currency
0,126
3.633%
Komodo Bitcoin currency
0,00000263
-8.997%
Komodo (USDT) currency
0,2555
-4.522%
KyberNetwork (USDT) currency
0,521
-2.25%
Keep3rV1 (USDT) currency
16,48
-19.334%
Kusama (USDT) currency
20,3
-1.507%
Lazio Fan Token (TL) currency
52,530
-5.657%
Lazio Fan Token (USDT) currency
1,5170
-5.835%
Lido DAO (TL) currency
39,06
-2.763%
Lido DAO (USDT) currency
1,12
-3.273%
LeverFi (TL) currency
0,062810
-3.621%
LeverFi (USDT) currency
0,001816
-3.66%
Linear (USDT) currency
0,00452
-3.895%
ChainLink (TL) currency
502,7
0.02%
ChainLink (USDT) currency
14,50
-0.069%
Litentry (USDT) currency
0,69
-2.68%
League of Kingdoms (USDT) currency
0,1888
-3.427%
Loom Network (TL) currency
1,65
-2.877%
Loom Network (USDT) currency
0,04831
-3.88%
Livepeer (TL) currency
345,40
-2.54%
Livepeer (USDT) currency
9,99
-2.318%
Liquity (USDT) currency
1,21
5.939%
Loopring (TL) currency
6,03
-1.599%
Loopring (USDT) currency
0,1741
-1.583%
Lisk Bitcoin currency
0,00001025
-5.18%
Lisk (USDT) currency
0,998
-0.2%
LTO Network (USDT) currency
0,1541
-10.77%
Terra (TL) currency
13,80
-3.09%
Terra (USDT) currency
0,3995
-2.751%
Terra Classic (TL) currency
0,00
-1.514%
Terra Classic (USDT) currency
0,0001
-1.181%
Magic (TL) currency
13,78
-4.306%
Magic (USDT) currency
0,40
-4.417%
Decentraland (TL) currency
13,69
-1.012%
Decentraland (USDT) currency
0,3960
-0.777%
Manta (TL) currency
26,02
-4.758%
Manta (USDT) currency
0,75200
-4.569%
Mask Network (USDT) currency
2,870
-6.667%
Polygon (TL) currency
12,920
1.333%
Polygon (USDT) currency
0,379
0.877%
Maverick Protocol (TL) currency
6,0100
-5.651%
Maverick Protocol (USDT) currency
0,1739
-5.335%
MovieBloc (USDT) currency
0,003110
-1.458%
MOBOX (TL) currency
6,0830
-5.821%
MOBOX (USDT) currency
0,176
-5.481%
Merit Circle (USDT) currency
0,49
-3.704%
Measurable Data (USDT) currency
0,0499
2.002%
Mdex (USDT) currency
0,035
3.448%
Memecoin (TL) currency
0,43650
-5.273%
Memecoin (USDT) currency
0,01263
-4.966%
MetisDAO (TL) currency
1.579,0000
4.293%
MetisDAO (USDT) currency
45,3500
3.99%
Mina (TL) currency
22,19
-1.684%
Mina (USDT) currency
0,642
-1.519%
Maker (TL) currency
52.962,00
2.423%
Maker (USDT) currency
1.533
2.473%
Enzyme (USDT) currency
15,4
-2.713%
Moonriver (TL) currency
393,00
-4.053%
Moonriver (USDT) currency
11,4
-4.025%
Metal (TL) currency
40,57
-0.807%
Metal (USDT) currency
1,1770000
-0.17%
NEAR Protocol (TL) currency
189,3
-2.272%
NEAR Protocol (USDT) currency
5,486
-1.913%
NEO (TL) currency
440,4
3.283%
NEO (USDT) currency
12,67
2.841%
NEXO (USDT) currency
1,25
1.213%
NFPrompt Token (TL) currency
7,7200
-5.392%
NFPrompt Token (USDT) currency
0,2242
-5.121%
NKN (USDT) currency
0,0799
-1.358%
Numeraire (USDT) currency
15,95
-2.027%
Neutron (TL) currency
14,62
-5.433%
Neutron (USDT) currency
0,42
-5.871%
Nuls (USDT) currency
0,3198
-4.137%
OAX (USDT) currency
0,1563
0.321%
Ocean Protocol (TL) currency
20,10
5.801%
Ocean Protocol (USDT) currency
0,6123
6.747%
OriginToken (TL) currency
3,45
-2.266%
OriginToken (USDT) currency
0,1000
-1.865%
OG Fan Token (USDT) currency
4,76
-5.897%
OMG Network (USDT) currency
0,383
-1.289%
MANTRA (TL) currency
123,9000
-10.256%
MANTRA (USDT) currency
3,5849
-9.984%
Harmony (TL) currency
0,501
-2.321%
Harmony (USDT) currency
0,01448
-2.294%
Ontology Gas (USDT) currency
0,3363
-2.153%
Ontology Bitcoin currency
0,00000225
-5.063%
Ontology (TL) currency
7,557
-0.264%
Ontology (USDT) currency
0,2186
-0.046%
OokiDAO (USDT) currency
0,00012
-54.231%
Optimism (TL) currency
58,72
-1.872%
Optimism (USDT) currency
1,70
-1.621%
ORDI (TL) currency
1.231,00
-4.202%
ORDI (USDT) currency
35,61
-3.835%
Orion (USDT) currency
1,05
13.348%
Osmosis (USDT) currency
0,53
-4.839%
Orchid (USDT) currency
0,0789
-1.743%
PAX Gold (TL) currency
92.025,00
0.574%
PAX Gold (USDT) currency
2.661
0.834%
Pendle (TL) currency
169,20
-1.341%
Pendle (USDT) currency
4,90
-1.29%
ConstitutionDAO (USDT) currency
0,0584
-4.588%
Pepe (TL) currency
0,000672
-4.228%
Pepe (USDT) currency
0,00001944
-4.047%
Perpetual Protocol (USDT) currency
0,70
-3.509%
Phala (USDT) currency
0,1207
-1.55%
Phoenix (USDT) currency
1,63
-3.256%
PIVX (USDT) currency
0,2373
1.627%
Pixels (TL) currency
6,2080
-5.366%
Pixels (USDT) currency
0,1794
-5.33%
PlayDapp (USDT) currency
0,235
3.21%
Polkastarter (USDT) currency
0,31
-4.793%
Polymesh (USDT) currency
0,3108
3.565%
Marlin (USDT) currency
0,01592
0.505%
Portal (TL) currency
9,92
-4.162%
Portal (USDT) currency
0,29
-3.747%
FC Porto Fan Token (TL) currency
56,34
-5.486%
FC Porto Fan Token (USDT) currency
1,6320
-5.226%
PowerLedger (USDT) currency
0,2472
-1.317%
Prom (USDT) currency
5,45
-2.538%
Prosper (USDT) currency
0,7459
7.742%
Paris Saint-Germain Fan Token (TL) currency
88,74
-2.419%
Paris Saint-Germain Fan Token (USDT) currency
2,57
-2.022%
Pundi X (USDT) currency
0,463
-3.237%
Vulcan Forged PYR (USDT) currency
2,60
-2.909%
Pyth Network (TL) currency
13,8600
-0.787%
Pyth Network (USDT) currency
0,4009
-0.718%
BENQI (USDT) currency
0,01460
-1.684%
QuarkChain (USDT) currency
0,00931
-0.576%
Quant (USDT) currency
89,7
3.103%
Qtum (USDT) currency
3,065
1.524%
QuickSwap (USDT) currency
0,0
-0.097%
Radworks (TL) currency
43,27
-2.808%
Radicle (USDT) currency
1,252
-2.795%
SuperRare (TL) currency
3,9210
-2.024%
SuperRare (USDT) currency
0,113
-1.733%
Raydium (TL) currency
188,74
0.769%
Raydium (USDT) currency
5,478
1.52%
Radiant Capital (USDT) currency
0,0559
-2.951%
Reef Finance (TL) currency
0,0235
-11.191%
Reef Finance (USDT) currency
0,00069
-11.34%
REI Network (USDT) currency
0,0570
-1.875%
Ren (USDT) currency
0,0388
-3.819%
Request (USDT) currency
0,1005
-2.522%
RSK Infrastructure Framework (USDT) currency
0,1132
1.525%
iExec RLC (USDT) currency
1,72
-0.921%
Render Token (TL) currency
215,850
-0.23%
Render Token (USDT) currency
7,277
-10.038%
Oasis Network (TL) currency
2,701
-1.351%
Oasis Network (USDT) currency
0,07814
-1.226%
Rocket Pool (USDT) currency
9,57
-1.846%
Reserve Rights (USDT) currency
0,00735
-2.728%
THORChain (USDT) currency
5,227
1.456%
Ravencoin Bitcoin currency
0,00000023
0%
Ravencoin (TL) currency
0,7697
1.718%
Ravencoin (USDT) currency
0,02218
1.51%
The Sandbox (TL) currency
11,68
-0.171%
The Sandbox (USDT) currency
0,3380
0.118%
Santos FC Fan Token (TL) currency
132,81
-4.212%
Santos FC Fan Token (USDT) currency
3,853
-3.699%
Secret (USDT) currency
0,307
-4.096%
Siacoin (USDT) currency
0,00579
-3.26%
Sei (TL) currency
16,1370
-2.23%
Sei (USDT) currency
0,4668
-1.995%
SafePal (USDT) currency
0,645
-1.103%
SHIBA INU (TL) currency
0,00083340
-1.338%
SHIBA INU (USDT) currency
0,00002410
-1.067%
SKALE Network (TL) currency
1,6340
2.317%
SKALE Network (USDT) currency
0,0469
1.449%
Smooth Love Potion (TL) currency
0,1141
3.257%
Smooth Love Potion (USDT) currency
0,0033
3.612%
Status (USDT) currency
0,03421
2.764%
Synthetix Network Token (TL) currency
57,9900
-3.043%
Synthetix Network Token (USDT) currency
1,673
-2.958%
Solana (TL) currency
8.246,3
1.318%
Solana (USDT) currency
238,40
1.542%
Spell Token (TL) currency
0,02645
-2.47%
Spell Token (USDT) currency
0,00077
-2.082%
SSV Network (USDT) currency
17,51
-3.153%
Steem (USDT) currency
0,2087
-0.334%
Stargate Finance (USDT) currency
0,3056
-0.682%
StormX (USDT) currency
0,00646
-4.915%
Storj (TL) currency
16,9800
-0.991%
Storj (USDT) currency
0,4912
-0.848%
STP (USDT) currency
0,04601
-1.751%
Stratis (TL) currency
1,9040
-2.158%
Stratis (USDT) currency
0,055
-1.846%
Starknet Token (TL) currency
15,81
-4.298%
Starknet Token (USDT) currency
0,4550
-4.572%
Stacks (TL) currency
66,08
4.309%
Stacks (USDT) currency
1,913
4.478%
Sui (TL) currency
122,94
-6.609%
Sui (USDT) currency
3,55
-6.401%
SUN (USDT) currency
0,02011
-5.142%
SuperFarm (USDT) currency
1,2339
-2.079%
Sushi (USDT) currency
0,735
-4.047%
Swipe (TL) currency
12,03
-1.829%
Swipe (USDT) currency
0,349
-1.217%
Synapse (USDT) currency
0,46
-11.396%
Syscoin (USDT) currency
0,0987
-2.854%
Theta Fuel (USDT) currency
0,0658
-1.895%
Theta Bitcoin currency
0,00001702
-6.019%
Theta Token (TL) currency
57,22
-1.345%
Theta Token (USDT) currency
1,656
-1.193%
Celestia (TL) currency
173,20
-1.703%
Celestia (USDT) currency
5,01
-1.359%
Tokocrypto (USDT) currency
0,307
-1.822%
Alien Worlds (TL) currency
0,393
-4.427%
Alien Worlds (USDT) currency
0,0114
-4.461%
Tellor Tributes (TL) currency
2.191,00
-5.397%
Tellor Tributes (USDT) currency
63,47
-5.07%
TROY (USDT) currency
0,005815
52.145%
TrueFi (USDT) currency
0,0795
-3.986%
TRON (TL) currency
6,8250
-0.35%
TRON (USDT) currency
0,19720
-0.253%
Threshold Network (USDT) currency
0,02613
-4.251%
TrueUSD (TL) currency
34,59
-0.116%
TrueUSD (USDT) currency
1,0003
0.12%
Trust Wallet Token (USDT) currency
0,9127
-2.123%
UniLend Finance (USDT) currency
0,2790
-0.994%
UMA (TL) currency
86,08
-0.497%
UMA (USDT) currency
2,49
-0.16%
Unifi Protocol DAO (TL) currency
46,10
-5.726%
Unifi Protocol DAO (USDT) currency
1,34
-5.163%
Uniswap (TL) currency
304,90
-3.513%
Uniswap (USDT) currency
8,82
-3.387%
USD Coin (USDT) currency
0,9994
0.05%
Pax Dollar (USDT) currency
0,9994
0.01%
(USDT) (TL) currency
34,590
-0.202%
TerraClassicUSD (TL) currency
0,76330
-2.925%
TerraClassicUSD (USDT) currency
0,02208
-2.56%
Vanar (TL) currency
3,06
-5.057%
Vanar (USDT) currency
0,09
-4.619%
VeChain (TL) currency
1,1055
-1.33%
VeChain (USDT) currency
0,03198
-1.357%
Voyager VGX (USDT) currency
0,0180
0%
Viberate (USDT) currency
0,0712
0.466%
Viction (TL) currency
13,0600
-1.952%
Viction (USDT) currency
0,3788
-1.303%
VIDT DAO (USDT) currency
0,03070
-4.658%
Vite (USDT) currency
0,01181
-6.861%
Voxies (USDT) currency
0,1604
-2.135%
VeThor (USDT) currency
0,002130
-4.441%
Wanchain (USDT) currency
0,1938
-0.92%
Waves (TL) currency
36,02
0.028%
Waves (USDT) currency
1,08
0.186%
WAX (USDT) currency
0,0403
-1.78%
Wrapped Beacon ETH (USDT) currency
3.284,91
0.302%
Wrapped Bitcoin (USDT) currency
97.192,57
5.3%
Dogwifhat (TL) currency
109,86
-4.211%
Dogwifhat (USDT) currency
3,18
-4.05%
Wing Finance (USDT) currency
5,22
-8.163%
WINK (USDT) currency
0,0000779
-2.149%
Worldcoin (TL) currency
72,69
-5.842%
Worldcoin (USDT) currency
2,10
-5.65%
Wrapped NXM (USDT) currency
73,26
-1.559%
WOO Network (USDT) currency
0,2149
-3.459%
WazirX (USDT) currency
0,130
-2.769%
Xai (TL) currency
7,62
-4.511%
Xai (USDT) currency
0,22
-4.38%
eCash (TL) currency
0,0017210
13.59%
eCash (USDT) currency
0,00004976
13.789%
NEM (USDT) currency
0,01596
-4.603%
Stellar Lumens (TL) currency
8,183
0.578%
Stellar Lumens (USDT) currency
0,2369
0.98%
Monero Bitcoin currency
0,00228700
-1.93%
Monero (USDT) currency
118,7
-2.385%
Nano (USDT) currency
0,943
1.616%
Tezos (TL) currency
29,03
-1.66%
Tezos (USDT) currency
1,013
-0.393%
Verge (TL) currency
0,220000
3.044%
Verge (USDT) currency
0,006369
3.175%
Venus (TL) currency
245,70
-6.684%
Venus (USDT) currency
7,12
-6.192%
yearn.finance (USDT) currency
6.276,00
0.529%
Yield Guild Games (USDT) currency
0,476
-3.133%
Zcash (USDT) currency
43,3
4.163%
Horizen (USDT) currency
8,44
-7.76%
Zilliqa (TL) currency
0,68570
-1.522%
Zilliqa (USDT) currency
0,01985
-1.538%
0x (USDT) currency
0,4162
-0.763%
AKREP Token (TL) currency
2,51
-1.28%
AKSY Token (TL) currency
3,08
8.83%
BABA Token (TL) currency
0,20
3.17%
Babylons (TL) currency
0,017
8.29%
BEST TOKEN (TL) currency
1,01
8.42%
BILET TOKEN (TL) currency
1,33
-1.18%
BLKS Token (TL) currency
3,13
-2.35%
Bitexen Racing Team Token (TL) currency
2,20
-0.45%
Demir Token (TL) currency
3,09
5.08%
DIYAR Token (TL) currency
1,04
0.98%
DİJİMEDYA (TL) currency
0,22
2.7%
DSK Token (TL) currency
0,29
-4.59%
DUZCE Token (TL) currency
0,65
-7.21%
ERZ Token (TL) currency
2,21
1.53%
EthereumPoW (TL) currency
113,00
-0.59%
Bitexen Exen Coin (TL) currency
3,00
1.69%
Full Charger Token (TL) currency
0,44
0.65%
Flare (TL) currency
0,7012
3.13%
PonteGold (TL) currency
29,16
-2.8%
GRS Token (TL) currency
1,16
4.59%
HATAY Token (TL) currency
2,17
-0.98%
HITS TOKEN (TL) currency
0,40
1.69%
KAFFE TOKEN (TL) currency
1,19
6.93%
KATÜR Token (TL) currency
0,16
-0.35%
KISS Token (TL) currency
2,09
-4.14%
KLEIN Token (TL) currency
0,43
2.96%
KOINB TOKEN (TL) currency
1,99
6.98%
KYSR Token (TL) currency
2,49
3.29%
MIY Token (TL) currency
0,63
2.46%
Milyon Token (TL) currency
0,61
-6.39%
Podcast Dinle Token (TL) currency
0,37
11.08%
Rizespor Token (TL) currency
2,57
2.94%
SFT TOKEN (TL) currency
11,75
-3.34%
SIV Token (TL) currency
3,16
2.1%
SKRY Token (TL) currency
1,28
2.73%
Survey Coin (TL) currency
0,000050
8.69%
TATIL TOKEN (TL) currency
0,42
0.1%
TBESF TOKEN (TL) currency
5,02
6.58%
TUZLA Token (TL) currency
0,84
-0.96%
URFA Token (TL) currency
1,72
-0.67%
VAN Token (TL) currency
1,36
-3.5%
Onyxcoin (TL) currency
0,0550
-1.79%
XNP Coin (TL) currency
5,24
2.74%

Borsa Endeksleri

#Borsa İstanbul Endeksleri
Endeks Son Fark% En Yüksek En Düşük Saat
AK PORTFOY BUYUYEN SIRKETLER 1.482,65 -2.56 1.533,35 1.480,88 18:10
