Bitcoin (USDT) currency
57.856,00
-3.625%
Ethereum (USDT) currency
2.284,14
-4.145%
Bitcoin Cash (USDT) currency
310,8
-3.178%
Litecoin (USDT) currency
62,2
-3.207%
Ripple (USDT) currency
0,5794
-1.143%
EOS (USDT) currency
0,467
-5.106%
1000SATS (Ordinals) (USDT) currency
0,00
-4.247%
1inch (USDT) currency
0,234
-6.969%
Aave (USDT) currency
141,0
-3.027%
Acala Token (USDT) currency
0,056
-7.843%
Fusionist (TL) currency
70,30
-6.267%
Fusionist (USDT) currency
2,06
-6.652%
Alchemy Pay (USDT) currency
0,01782
-6.358%
AC Milan Fan Token (USDT) currency
1,38
-7.78%
Cardano (TL) currency
11,20
-4.355%
Cardano (USDT) currency
0,329
-4.393%
AdEx (USDT) currency
0,1382
-5.986%
Aergo (USDT) currency
0,0918
-7.366%
AEVO (TL) currency
10,87
-6.695%
AEVO (USDT) currency
0,32
-6.452%
SingularityNET Token (TL) currency
20,14
6.28%
SingularityNET Token (USDT) currency
0,61
6.763%
Adventure Gold (USDT) currency
0,787
-8.595%
Sleepless AI (TL) currency
12,22
-7.284%
Sleepless AI (USDT) currency
0,36
-7.474%
Akropolis (USDT) currency
0,00409
-4.686%
Alchemix (USDT) currency
13,14
-6.21%
Algorand (USDT) currency
0,1235
-4.707%
My Neighbor Alice (TL) currency
31,9
-6.116%
My Neighbor Alice (USDT) currency
0,94
-6.206%
Alpaca Finance (USDT) currency
0,154
-11.354%
Stella (USDT) currency
0,0534
-8.247%
Alpine F1 Team Fan Token (TL) currency
38,62
-6.148%
Alpine F1 Team Fan Token (USDT) currency
1,1330
-6.286%
AltLayer (USDT) currency
0,0742
-8.621%
AirDAO (USDT) currency
0,00663
-9.302%
AMP (TL) currency
0,12430
-4.678%
AMP (USDT) currency
0,003646
-4.655%
Ankr (USDT) currency
0,02438
-4.016%
Aragon (USDT) currency
7,407
1.633%
ApeCoin (USDT) currency
0,71
-4.595%
API3 (USDT) currency
1,481
-0.804%
Aptos (USDT) currency
5,72
-6.23%
Arbitrum (TL) currency
17,03
-5.86%
Arbitrum (USDT) currency
0,5005
-5.744%
Ardor (USDT) currency
0,0631
-4.701%
Arkham (TL) currency
33,78
-5.325%
Arkham (USDT) currency
0,99
-5.349%
Ark (USDT) currency
0,30
-4.222%
ARPA Chain (USDT) currency
0,03871
-4.159%
Arweave (USDT) currency
18,72
-3.455%
AS Roma Fan Token (USDT) currency
1,79
-3.668%
Astar (USDT) currency
0,0582
-3.322%
AirSwap (USDT) currency
0,0748
-8.557%
Automata (USDT) currency
0,0824
-6.576%
Atlético de Madrid Fan Token (USDT) currency
1,6740
-6.897%
Cosmos (USDT) currency
3,96
-5.152%
Bounce (USDT) currency
13,64
-6.319%
Audius (USDT) currency
0,1212
-3.886%
AVA (USDT) currency
0,486
-8.55%
Avalanche (USDT) currency
23,39
-4.492%
Axelar (USDT) currency
0,48
-7.603%
Axie Infinity (USDT) currency
4,48
-4.538%
Badger (USDT) currency
2,64
-4.46%
BakeryToken (USDT) currency
0,237
-4.16%
Balancer (USDT) currency
1,75
-5.977%
BAND (TL) currency
37,9100000
2.294%
BAND (USDT) currency
1,042
-6.547%
FC Barcelona Fan Token BAR (TL) currency
56,2000000
-3.833%
FC Barcelona Fan Token BAR (USDT) currency
1,6450
-4.416%
Basic Attention Token (USDT) currency
0,1678
-4.224%
Bella Protocol (USDT) currency
0,506
-7.87%
Beta Finance (USDT) currency
0,04166
-6.15%
Biconomy (USDT) currency
0,204
-7.734%
Beefy (USDT) currency
285,90
-6.964%
Blur (USDT) currency
0,1675
-8.719%
Bluzelle (USDT) currency
0,1139
-8.367%
BNB (USDT) currency
532,7
-4.534%
Bancor (USDT) currency
0,454
-5.399%
BinaryX (USDT) currency
1,4
-2.055%
BOOK OF MEME (TL) currency
0,19910
-7.395%
BOOK OF MEME (USDT) currency
0,00584
-7.433%
BarnBridge (USDT) currency
2,15
44.527%
Bonk (USDT) currency
0,00001609
-5.018%
Biswap (TL) currency
2,2490
-10.363%
Biswap (USDT) currency
0,0659
-10.34%
BitTorrent (USDT) currency
0,00000083
-4.598%
BurgerCities (USDT) currency
0,3704
-7.952%
BUSD (USDT) currency
1,0003
-0.08%
Coin98 (USDT) currency
0,114
-4.125%
PancakeSwap (TL) currency
57,90
-6.144%
PancakeSwap (USDT) currency
1,70
-6.302%
Celo (USDT) currency
0,435
-1.871%
Celer Network (USDT) currency
0,01067
-7.056%
Conflux Network (TL) currency
4,52
-3.667%
Conflux Network (USDT) currency
0,1325
-3.986%
Tranchess (USDT) currency
0,145
-9.551%
Chromia (USDT) currency
0,1786
-7.461%
Chiliz (TL) currency
1,735
-4.46%
Chiliz (USDT) currency
0,0510
-4.315%
Manchester City Fan Token (TL) currency
65,50
-3.676%
Manchester City Fan Token (USDT) currency
1,93
-3.75%
CKB (TL) currency
0,5313
-5.479%
CKB (USDT) currency
0,0156000
-5.414%
Clover Finance (USDT) currency
0,039
-9.428%
COMBO (TL) currency
12,66
-7.927%
COMBO (USDT) currency
0,37
-8.414%
Compound (TL) currency
1.448,00
-2.949%
Compound (USDT) currency
42,5
-3.5%
Contentos (TL) currency
0,2321
-4.486%
Contentos (USDT) currency
0,00683
-4.542%
COTI (TL) currency
3,5830
-6.766%
COTI (USDT) currency
0,1052
-6.715%
Cream (USDT) currency
18,58
-5.685%
Curve (TL) currency
8,8800
-2.632%
Curve (USDT) currency
0,260
-3.307%
Shentu (USDT) currency
0,4936
-6.586%
Cartesi (USDT) currency
0,1208
-6.357%
Cortex (USDT) currency
0,153
-4.741%
Civic (USDT) currency
0,1057
-1.583%
PowerPool Concentrated Voting Power (USDT) currency
0,0339
-62.458%
Convex Finance (USDT) currency
1,94
-5.837%
CyberConnect (TL) currency
106,60
-9.738%
CyberConnect (USDT) currency
3,13
-9.942%
Mines of Dalarnia (TL) currency
4,94
-4.112%
Mines of Dalarnia (USDT) currency
0,14520
-3.93%
Dash Bitcoin currency
0,00040000
-0.498%
Dash (USDT) currency
23,1
-4.063%
Decred Bitcoin currency
0,00019760
-2.323%
Decred (USDT) currency
11,36
-6.348%
Dego Finance (USDT) currency
1,39
-8.003%
DENT (TL) currency
0,02562
-5.67%
DENT (USDT) currency
0,000750
-5.897%
DeXe (USDT) currency
7,30
-8.042%
dForce (USDT) currency
0,02877
-10.597%
DigiByte (USDT) currency
0,00626
-6.287%
DIA (USDT) currency
0,315
-9.937%
Dock (USDT) currency
0,00390
-31.699%
DODO (USDT) currency
0,099
-7.39%
Dogecoin (TL) currency
3,378
-6.608%
Dogecoin (USDT) currency
0,0992
-6.53%
Polkadot (TL) currency
143,6
-6.266%
Polkadot (USDT) currency
4,21
-6.556%
Dusk Network (USDT) currency
0,1912
-10.654%
dYdX (USDT) currency
0,862
-5.792%
Dymension (TL) currency
44,97
-9.862%
Dymension (USDT) currency
1,32
-9.952%
Open Campus (TL) currency
19,0400
-8.593%
Open Campus (USDT) currency
0,5586
-9.082%
Elrond eGold (USDT) currency
24,59
-5.277%
aelf (USDT) currency
0,3500
-5.584%
Enjin Coin (TL) currency
4,56
-6.557%
Enjin Coin (USDT) currency
0,134
-6.416%
Ethereum Name Service (TL) currency
551,60
-5.158%
Ethereum Name Service (USDT) currency
16,18
-5.158%
Ellipsis X (USDT) currency
0,0000194
-53.477%
Ethernity Chain (USDT) currency
1,904
-6.207%
Ethereum Classic (TL) currency
602,90
-2.396%
Ethereum Classic (USDT) currency
17,64
-2.81%
ether.fi (TL) currency
42,18
-7.256%
ether.fi (USDT) currency
1,24
-7.271%
Harvest Finance (USDT) currency
39,3
-7.959%
First Digital USD (TL) currency
34,0900
-0.059%
First Digital USD (USDT) currency
1,001
-0.03%
Fetch.ai (TL) currency
43,52
-7.424%
Fetch.AI (USDT) currency
1,2770
-7.397%
Bonfida (TL) currency
7,7400
-9.251%
Bonfida (USDT) currency
0,226
-10.171%
Filecoin (TL) currency
115,58
-4.21%
Filecoin (USDT) currency
3,40
-3.955%
FIO Protocol (USDT) currency
0,02498
-8.899%
Firo (USDT) currency
1,05
-8.392%
Stafi (USDT) currency
0,2919
-10.46%
Flamingo Finance (USDT) currency
0,052
-8.348%
FLOKI (TL) currency
0,0040360
-4.654%
FLOKI (USDT) currency
0,00011850
-4.551%
Flow (USDT) currency
0,52
-5.072%
Flux (USDT) currency
0,565
-8.182%
Ampleforth Governance (USDT) currency
2,83
-5.878%
ForTube (USDT) currency
0,00306
-41.603%
Frontier (TL) currency
30,14
4.003%
Frontier (USDT) currency
0,88
2.684%
Fantom (TL) currency
17,42
-1.359%
Fantom (USDT) currency
0,5108
-1.542%
FTX (USDT) currency
1,27
-3.441%
FUNToken (USDT) currency
0,003207
-5.426%
Frax Share (USDT) currency
1,779
-5.573%
Gala (TL) currency
0,585
-5.556%
Gala (USDT) currency
0,01716
-5.507%
Galxe (TL) currency
84,24
5.736%
Galxe (USDT) currency
2,54
6.807%
NeoGas (USDT) currency
3,16
-4.991%
Gifto (USDT) currency
0,01733
-4.465%
Aavegotchi (USDT) currency
0,799
-8.055%
Glimmer (USDT) currency
0,1595
-7.105%
Golem (USDT) currency
0,2670
-3.61%
Green Metaverse Token (TL) currency
4,20
-7.489%
Green Metaverse Token (USDT) currency
0,12
-7.71%
GMX (USDT) currency
22,24
-5.482%
Gnosis (USDT) currency
145,30
-4.971%
Gains Network (USDT) currency
2,15
-5.748%
The Graph (TL) currency
4,692
-6.235%
The Graph (USDT) currency
0,1378
-6.131%
Gitcoin (USDT) currency
0,595
-2.138%
Kava Lend (USDT) currency
0,1231
-9.151%
Hedera Hashgraph (TL) currency
1,69
-3.547%
Hedera Hashgraph (USDT) currency
0,0494
-3.516%
Hashflow (USDT) currency
0,1359
-6.211%
Hifi Finance (USDT) currency
0,42
-4.061%
Highstreet (USDT) currency
1,24
-6.551%
Hive (USDT) currency
0,1693
-4.404%
Hooked Protocol (USDT) currency
0,38
-7.984%
Holo (TL) currency
0,05175
-5.548%
Holo (USDT) currency
0,001519
-5.594%
Internet Computer (TL) currency
271,3
-5.602%
Internet Computer (USDT) currency
7,96
-5.786%
ICON (USDT) currency
0,121
-4.56%
IDEX (USDT) currency
0,03903
-4.758%
Space ID (TL) currency
11,0600
-5.631%
Space ID (USDT) currency
0,3237
-5.956%
Illuvium (USDT) currency
35,7
-7.649%
ImmutableX (TL) currency
38,5700
-3.333%
Immutable X (USDT) currency
1,225
-8.033%
Injective (TL) currency
614,30
-8.858%
Injective Protocol (USDT) currency
18,010
-9.178%
IOST (USDT) currency
0,00452
-5.042%
MIOTA (TL) currency
4,0930
-4.681%
MIOTA (USDT) currency
0,1198
-4.921%
IoTeX (USDT) currency
0,03302
-5.684%
IQ (USDT) currency
0,0047
-2.6%
IRISnet (USDT) currency
0,01400
-5.597%
JasmyCoin (TL) currency
0,64800
-5.539%
JasmyCoin (USDT) currency
0,0190
-5.564%
JOE (TL) currency
12,2200
11.802%
JOE (USDT) currency
0,322
-4.618%
JUST (USDT) currency
0,02794
-1.097%
JITO (TL) currency
64,20
-5.449%
JITO (USDT) currency
1,88
-5.941%
Jupiter (TL) currency
24,60
-3.906%
Jupiter (USDT) currency
0,72
-3.809%
Juventus Fan Token (USDT) currency
1,52
-6.122%
Kava (USDT) currency
0,293
-5.793%
Kadena (USDT) currency
0,50
-5.283%
SelfKey (USDT) currency
0,004545
-4.497%
Klaytn (USDT) currency
0,126
-4.758%
Komodo Bitcoin currency
0,00000390
-4.412%
Komodo (USDT) currency
0,2256
-7.918%
KyberNetwork (USDT) currency
0,421
-4.469%
Keep3rV1 (USDT) currency
43,86
-6.362%
Kusama (USDT) currency
19,7
-5.106%
Lazio Fan Token (TL) currency
40,660
-5.901%
Lazio Fan Token (USDT) currency
1,1930
-5.989%
Lido DAO (TL) currency
32,90
-5.46%
Lido DAO (USDT) currency
0,97
-5.479%
LeverFi (TL) currency
0,065550
-7.454%
LeverFi (USDT) currency
0,001923
-7.415%
Linear (USDT) currency
0,00357
-6.964%
ChainLink (TL) currency
356,7
-5.958%
ChainLink (USDT) currency
10,45
-6.11%
Litentry (USDT) currency
0,59
-7.098%
League of Kingdoms (USDT) currency
0,1978
-8.086%
Loom Network (TL) currency
1,65
-2.877%
Loom Network (USDT) currency
0,04831
-3.88%
Livepeer (TL) currency
395,30
-6.394%
Livepeer (USDT) currency
11,43
-7.751%
Liquity (USDT) currency
0,79
-9.795%
Loopring (TL) currency
3,87
-4.704%
Loopring (USDT) currency
0,1135
-4.782%
Lisk Bitcoin currency
0,00001319
-0.827%
Lisk (USDT) currency
0,763
-4.386%
LTO Network (USDT) currency
0,1213
-1.382%
Terra (TL) currency
12,64
-8.604%
Terra (USDT) currency
0,3710
-8.553%
Terra Classic (TL) currency
0,00
-5.907%
Terra Classic (USDT) currency
0,0001
-5.877%
Magic (TL) currency
10,74
-8.048%
Magic (USDT) currency
0,31
-8.222%
Decentraland (TL) currency
8,93
-5%
Decentraland (USDT) currency
0,2617
-5.112%
Manta (TL) currency
21,73
-8.08%
Manta (USDT) currency
0,63700
-8.345%
Mask Network (USDT) currency
2,060
-0.866%
Polygon (TL) currency
12,920
1.333%
Polygon (USDT) currency
0,379
0.877%
Maverick Protocol (TL) currency
6,3500
-6.342%
Maverick Protocol (USDT) currency
0,1860
-6.533%
MovieBloc (USDT) currency
0,002572
1.061%
MOBOX (TL) currency
4,6300
-5.703%
MOBOX (USDT) currency
0,136
-5.895%
Merit Circle (USDT) currency
0,49
-3.704%
Measurable Data (USDT) currency
0,0382
-4.714%
Mdex (USDT) currency
0,035
3.448%
Memecoin (TL) currency
0,30900
-9.384%
Memecoin (USDT) currency
0,00909
-8.918%
MetisDAO (TL) currency
1.012,0000
-5.597%
MetisDAO (USDT) currency
29,6200
-5.998%
Mina (TL) currency
14,01
-6.099%
Mina (USDT) currency
0,412
-5.83%
Maker (TL) currency
51.399,00
-3.801%
Maker (USDT) currency
1.513
-3.814%
Enzyme (USDT) currency
14,4
-5.201%
Moonriver (TL) currency
308,80
-7.379%
Moonriver (USDT) currency
9,1
-7.316%
Metal (TL) currency
30,15
-3.427%
Metal (USDT) currency
0,8830000
-3.917%
NEAR Protocol (TL) currency
132,0
-6.845%
NEAR Protocol (USDT) currency
3,874
-6.785%
NEO (TL) currency
309,9
-3.458%
NEO (USDT) currency
9,07
-3.919%
NEXO (USDT) currency
0,95
-3.659%
NFPrompt Token (TL) currency
6,6900
-7.212%
NFPrompt Token (USDT) currency
0,1954
-8.09%
NKN (USDT) currency
0,0638
-8.987%
Numeraire (USDT) currency
13,25
-6.952%
Neutron (TL) currency
11,57
-6.844%
Neutron (USDT) currency
0,34
-7.56%
Nuls (USDT) currency
0,3352
-7.963%
OAX (USDT) currency
0,1279
-7.653%
Ocean Protocol (TL) currency
20,10
5.801%
Ocean Protocol (USDT) currency
0,6123
6.747%
OriginToken (TL) currency
2,88
-6.352%
OriginToken (USDT) currency
0,0842
-6.652%
OG Fan Token (USDT) currency
2,80
-7.718%
OMG Network (USDT) currency
0,383
-1.289%
MANTRA (TL) currency
35,7500
-4.844%
MANTRA (USDT) currency
1,0494
-5.203%
Harmony (TL) currency
0,385
-5.819%
Harmony (USDT) currency
0,01132
-5.824%
Ontology Gas (USDT) currency
0,2642
-4.067%
Ontology Bitcoin currency
0,00000283
-0.352%
Ontology (TL) currency
5,546
-4.429%
Ontology (USDT) currency
0,1628
-4.404%
OokiDAO (USDT) currency
0,00123
-6.331%
Optimism (TL) currency
49,23
-6.211%
Optimism (USDT) currency
1,45
-6.226%
ORDI (TL) currency
1.022,00
-5.806%
ORDI (USDT) currency
30,00
-5.956%
Orion (USDT) currency
1,16
-5.134%
Osmosis (USDT) currency
0,42
-7.438%
Orchid (USDT) currency
0,0676
-6.241%
PAX Gold (TL) currency
88.086,00
0.287%
PAX Gold (USDT) currency
2.588
0.466%
Pendle (TL) currency
108,20
-5.337%
Pendle (USDT) currency
3,18
-5.476%
ConstitutionDAO (USDT) currency
0,0546
-5.85%
Pepe (TL) currency
0,000243
-6.37%
Pepe (USDT) currency
0,00000713
-6.307%
Perpetual Protocol (USDT) currency
0,56
-8.734%
Phala (USDT) currency
0,1015
-6.538%
Phoenix (USDT) currency
1,15
-6.341%
PIVX (USDT) currency
0,1937
-9.781%
Pixels (TL) currency
4,1800
-7.726%
Pixels (USDT) currency
0,1226
-7.82%
PlayDapp (USDT) currency
0,235
3.21%
Polkastarter (USDT) currency
0,31
-4.793%
Polymesh (USDT) currency
0,2131
-4.139%
Marlin (USDT) currency
0,01198
-6.333%
Portal (TL) currency
8,49
-5.404%
Portal (USDT) currency
0,25
-5.499%
FC Porto Fan Token (TL) currency
44,70
-6.329%
FC Porto Fan Token (USDT) currency
1,3070
-6.842%
PowerLedger (USDT) currency
0,1877
-2.544%
Prom (USDT) currency
4,76
-8.263%
Prosper (USDT) currency
0,2727
-9.702%
Paris Saint-Germain Fan Token (TL) currency
73,89
-2.776%
Paris Saint-Germain Fan Token (USDT) currency
2,17
-2.867%
Pundi X (USDT) currency
0,364
-3.349%
Vulcan Forged PYR (USDT) currency
2,49
-4.751%
Pyth Network (TL) currency
9,5100
-4.518%
Pyth Network (USDT) currency
0,2782
-5.051%
BENQI (USDT) currency
0,01371
-5.967%
QuarkChain (USDT) currency
0,00844
-2.965%
Quant (USDT) currency
70,4
-5.121%
Qtum (USDT) currency
2,173
-3.636%
QuickSwap (USDT) currency
0,0
-12.947%
Radworks (TL) currency
35,44
-4.526%
Radicle (USDT) currency
1,040
-5.196%
SuperRare (TL) currency
4,3500
-10.494%
SuperRare (USDT) currency
0,128
-10.449%
Raydium (TL) currency
48,02
-5.398%
Raydium (USDT) currency
1,409
-5.626%
Radiant Capital (USDT) currency
0,0711
-5.073%
Reef Finance (TL) currency
0,0235
-11.191%
Reef Finance (USDT) currency
0,00069
-11.34%
REI Network (USDT) currency
0,0489
-5.619%
Ren (USDT) currency
0,0352
-7.303%
Request (USDT) currency
0,0957
-6.452%
RSK Infrastructure Framework (USDT) currency
0,0802
-10.491%
iExec RLC (USDT) currency
1,40
-6.111%
Render Token (TL) currency
215,850
-0.23%
Render Token (USDT) currency
4,698
-7.738%
Oasis Network (TL) currency
2,000
-4.306%
Oasis Network (USDT) currency
0,05864
-4.417%
Rocket Pool (USDT) currency
9,25
-9.314%
Reserve Rights (USDT) currency
0,00571
-6.474%
THORChain (USDT) currency
3,869
-5.841%
Ravencoin Bitcoin currency
0,00000027
-6.897%
Ravencoin (TL) currency
0,5480
-4.861%
Ravencoin (USDT) currency
0,01607
-5.024%
The Sandbox (TL) currency
8,25
-3.846%
The Sandbox (USDT) currency
0,2414
-4.168%
Santos FC Fan Token (TL) currency
84,87
-4.587%
Santos FC Fan Token (USDT) currency
2,496
-4.514%
Secret (USDT) currency
0,185
-6.332%
Siacoin (USDT) currency
0,00414
-3.11%
Sei (TL) currency
9,2160
-13.627%
Sei (USDT) currency
0,2704
-13.693%
SafePal (USDT) currency
0,733
-5.248%
SHIBA INU (TL) currency
0,00044460
-5.424%
SHIBA INU (USDT) currency
0,00001305
-5.298%
SKALE Network (TL) currency
1,0450
-6.362%
SKALE Network (USDT) currency
0,0307
-6.697%
Smooth Love Potion (TL) currency
0,0780
-4.728%
Smooth Love Potion (USDT) currency
0,0023
-4.831%
Status (USDT) currency
0,02130
-1.979%
Synthetix Network Token (TL) currency
45,0000
-5.858%
Synthetix Network Token (USDT) currency
1,321
-6.246%
Solana (TL) currency
4.442,0
-2.773%
Solana (USDT) currency
130,33
-2.768%
Spell Token (TL) currency
0,01716
-5.298%
Spell Token (USDT) currency
0,00050
-5.429%
SSV Network (USDT) currency
19,05
-5.786%
Steem (USDT) currency
0,1597
-5.893%
Stargate Finance (USDT) currency
0,2921
-5.713%
StormX (USDT) currency
0,00591
-3.889%
Storj (TL) currency
12,5000
1.626%
Storj (USDT) currency
0,3671
1.774%
STP (USDT) currency
0,04976
16.045%
Stratis (TL) currency
1,5330
-1.161%
Stratis (USDT) currency
0,045
-1.754%
Starknet Token (TL) currency
12,64
-5.882%
Starknet Token (USDT) currency
0,3710
-6.313%
Stacks (TL) currency
50,48
-6.777%
Stacks (USDT) currency
1,479
-7.04%
Sui (TL) currency
35,40
-7.354%
Sui (USDT) currency
1,04
-7.272%
SUN (USDT) currency
0,02288
-6.498%
SuperFarm (USDT) currency
0,8502
-7.937%
Sushi (USDT) currency
0,600
-5.363%
Swipe (TL) currency
6,64
-6.624%
Swipe (USDT) currency
0,195
-6.928%
Synapse (USDT) currency
0,43
-11.05%
Syscoin (USDT) currency
0,0988
-11.549%
Theta Fuel (USDT) currency
0,0611
0.576%
Theta Bitcoin currency
0,00002272
2.481%
Theta Token (TL) currency
44,72
-1.498%
Theta Token (USDT) currency
1,312
-1.575%
Celestia (TL) currency
154,50
-8.688%
Celestia (USDT) currency
4,55
-8.364%
Tokocrypto (USDT) currency
0,361
-11.908%
Alien Worlds (TL) currency
0,338
-6.956%
Alien Worlds (USDT) currency
0,0100
-6.835%
Tellor Tributes (TL) currency
1.975,00
-9.652%
Tellor Tributes (USDT) currency
57,96
-9.902%
TROY (USDT) currency
0,001226
-6.484%
TrueFi (USDT) currency
0,0963
-8.023%
TRON (TL) currency
5,0460
-0.669%
TRON (USDT) currency
0,14810
-0.671%
Threshold Network (USDT) currency
0,02101
-3.756%
TrueUSD (TL) currency
34,02
0.029%
TrueUSD (USDT) currency
0,9987
0.05%
Trust Wallet Token (USDT) currency
0,9451
-2.052%
UniLend Finance (USDT) currency
0,2143
-5.177%
UMA (TL) currency
72,25
-6.022%
UMA (USDT) currency
2,12
-6.233%
Unifi Protocol DAO (TL) currency
82,50
-6.25%
Unifi Protocol DAO (USDT) currency
2,42
-6.306%
Uniswap (TL) currency
216,20
-4.505%
Uniswap (USDT) currency
6,35
-4.828%
USD Coin (USDT) currency
1,0001
0.04%
Pax Dollar (USDT) currency
1,0013
0.1%
(USDT) (TL) currency
34,070
-0.029%
TerraClassicUSD (TL) currency
0,55450
-7.66%
TerraClassicUSD (USDT) currency
0,01626
-7.719%
Vanar (TL) currency
3,18
-7.307%
Vanar (USDT) currency
0,09
-7.715%
VeChain (TL) currency
0,7123
-4.08%
VeChain (USDT) currency
0,02094
-4.121%
Voyager VGX (USDT) currency
0,0180
0%
Viberate (USDT) currency
0,0623
-9.502%
Viction (TL) currency
13,7600
-4.178%
Viction (USDT) currency
0,4039
-4.107%
VIDT DAO (USDT) currency
0,04193
-2.579%
Vite (USDT) currency
0,01909
-3.488%
Voxies (USDT) currency
0,1485
-10.272%
VeThor (USDT) currency
0,001790
-6.479%
Wanchain (USDT) currency
0,1554
-9.176%
Waves (TL) currency
36,02
0.028%
Waves (USDT) currency
1,08
0.186%
WAX (USDT) currency
0,0294
-3.824%
Wrapped Beacon ETH (USDT) currency
2.395,45
-4.038%
Wrapped Bitcoin (USDT) currency
57.804,65
-3.598%
Dogwifhat (TL) currency
50,74
-3.573%
Dogwifhat (USDT) currency
1,49
-3.497%
Wing Finance (USDT) currency
3,79
-7.108%
WINK (USDT) currency
0,0000835
-4.68%
Worldcoin (TL) currency
47,69
-6.91%
Worldcoin (USDT) currency
1,40
-6.848%
Wrapped NXM (USDT) currency
73,26
-1.559%
WOO Network (USDT) currency
0,1559
-7.861%
WazirX (USDT) currency
0,116
-9.594%
Xai (TL) currency
5,95
-6.74%
Xai (USDT) currency
0,17
-7.238%
eCash (TL) currency
0,0010297
-3.622%
eCash (USDT) currency
0,00003022
-3.697%
NEM (USDT) currency
0,01596
-4.603%
Stellar Lumens (TL) currency
3,210
-2.992%
Stellar Lumens (USDT) currency
0,0942
-3.086%
Monero Bitcoin currency
0,00228700
-1.93%
Monero (USDT) currency
118,7
-2.385%
Nano (USDT) currency
0,824
-6.15%
Tezos (TL) currency
29,03
-1.66%
Tezos (USDT) currency
0,624
-2.955%
Verge (TL) currency
0,121600
-6.82%
Verge (USDT) currency
0,003567
-6.94%
Venus (TL) currency
234,70
-1.012%
Venus (USDT) currency
6,86
-1.719%
yearn.finance (USDT) currency
4.771,00
-3.401%
Yield Guild Games (USDT) currency
0,354
-7.664%
Zcash (USDT) currency
28,9
-3.573%
Horizen (USDT) currency
7,64
-5.211%
Zilliqa (TL) currency
0,44320
-4.4%
Zilliqa (USDT) currency
0,01299
-4.696%
0x (USDT) currency
0,2773
-5.455%
AKREP Token (TL) currency
6,50
-4.41%
AKSY Token (TL) currency
4,59
-14.84%
BABA Token (TL) currency
0,43
-2.7%
Babylons (TL) currency
0,034
-5.55%
BEST TOKEN (TL) currency
2,27
3.18%
BILET TOKEN (TL) currency
3,10
-4.02%
BLKS Token (TL) currency
2,78
10.31%
Bitexen Racing Team Token (TL) currency
16,01
-7.93%
Demir Token (TL) currency
11,63
-0.34%
DIYAR Token (TL) currency
1,86
-0.53%
DİJİMEDYA (TL) currency
0,66
-1.49%
DSK Token (TL) currency
1,40
-7.28%
DUZCE Token (TL) currency
1,36
1.49%
ERZ Token (TL) currency
3,98
2.57%
EthereumPoW (TL) currency
57,34
-7.4%
Bitexen Exen Coin (TL) currency
6,52
-0.45%
Full Charger Token (TL) currency
0,26
3.16%
Flare (TL) currency
0,4949
-3.57%
PonteGold (TL) currency
28,10
-0.91%
GRS Token (TL) currency
2,09
0%
HATAY Token (TL) currency
6,37
10.2%
HITS TOKEN (TL) currency
0,69
1.47%
KAFFE TOKEN (TL) currency
0,65
0%
KATÜR Token (TL) currency
0,25
2.84%
KISS Token (TL) currency
3,74
-7.88%
KLEIN Token (TL) currency
1,12
-11.11%
KOINB TOKEN (TL) currency
2,22
-6.72%
KYSR Token (TL) currency
6,24
-3.55%
MIY Token (TL) currency
1,39
0%
Milyon Token (TL) currency
0,73
2.81%
Podcast Dinle Token (TL) currency
0,26
-5.49%
Rizespor Token (TL) currency
7,41
-4.13%
SFT TOKEN (TL) currency
12,70
-1.62%
SIV Token (TL) currency
6,63
1.37%
SKRY Token (TL) currency
2,79
-4.12%
Survey Coin (TL) currency
0,000043
-4.44%
TATIL TOKEN (TL) currency
5,01
-12.1%
TBESF TOKEN (TL) currency
5,50
-2.48%
TUZLA Token (TL) currency
2,65
-10.16%
URFA Token (TL) currency
3,23
0.93%
VAN Token (TL) currency
8,18
-0.36%
Onyxcoin (TL) currency
0,0432
-3.36%
XNP Coin (TL) currency
8,92
-3.04%

Borsa Endeksleri

#Borsa İstanbul Endeksleri
